| Nom | Prénom | Matricule | Classement |
|---|---|---|---|
| Zakharchev | Aleksey | 544256 | F1 |
| Van Den Bussche | Christian | 544321 | F1 |
| Huseynov | Galib | 544255 | F1 |
| Verbiese | Mickaël | 544172 | F1 |
| Murali | Sankar | 544297 | F1 |
| Hieu | Luong | 544261 | F1 |
| Kumar | Naveen | 544319 | F1 |
| Nguyen | Dac Trieu | 544250 | F1 |
| Alamorean | Viorel | 544282 | F1 |
| Jaiswal | Saurabh | 544305 | F2 |
| Pullagura | Yatin | 544322 | F2 |
| Bruno | Laurent | 544166 | F2 |
| Van Hoa | Tran | 544229 | F2 |
| Buyens | Julien | 544006 | F2 |
| Sezer | Hayri | 544281 | F2 |
| Sekaran | Arunkumar | 544324 | F2 |
| Nguyen | Van Tuan | 544260 | F2 |
| Ambade | Amol | 544326 | F2 |
| Aptekers | Loic | 544310 | F2 |
| Yashvanth | Ponnaluru | 544296 | F2 |
| Leroy | Serge | 544270 | F2 |
| Singh | Ajai | 544312 | F2 |
| Thirugnanam | Rangesh | 544311 | F2 |
| Barras | Eliot | 544329 | F2 |
| Bohra | Shailesh | 544318 | F2 |
| Van De Velde | François | 544193 | F2 |
| Lamblot | Lucas | 544332 | F2 |
| Ly | Duc Uy | 544333 | F2 |
| Albert | Jean-Marie | 544001 | F2 |
| Silva | Mauro | 544283 | F2 |
| Truong | Chi Lâm | 544292 | NC |
| Rajagopalan | Jagannath | 544323 | NC |
| Ozturk | Atilla | 544251 | NC |
| Ivanov | Simeon | 544269 | NC |
| Sezer | Hayri | 544281 | NC |
| Mishra | Alankrit | 544294 | NC |
| Ivanov | Stivan | 544268 | NC |
| Mishra | Parikshit | 544293 | NC |
| Vassilev | Boris | 544273 | NC |
| Esakwa | Nathan | 544265 | NC |
| Gilles | Nathalie | 544271 | NC |
| Krayushkina | Palina | 544264 | NC |
| Willems | Nadine | 544213 | NC |
| Dabire | Marc Aurele | 544277 | NC |
| Bhargav | Ramachandran | 544298 | NC |
| Catrin | Marie Claude | 544254 | NC |
| Bhaiya | Bhargav | 544299 | NC |
| Iyyappan | Nallathambi | 544314 | NC |
| Anoop | Vyas | 544331 | NC |
| Voo | Tri Loc | 544253 | NC |
